MSS Sunday GH 13.00 2015

Littleton SC

Results are final as of 16:32 on July 11, 2015

Overall

Sailed: 9, Discards: 0, To count: 9, To qualify: 1, Rating system: PY, Entries: 16, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
05/04
R2
12/04
R3
 
R4
26/04
R6
24/05
R7
24/05/15
R8
31/05/15
R9
14/06/15
R10
28/06/15
Total Nett
1st Derham Simon   SOLO 5393 1140 2.0 1.0 4.0 8.0 DNC 2.0 2.0 8.0 DNC 3.0 2.0 32.0 32.0
2nd Rickards Julian   SOLO 5187 1140 8.0 DNC 4.0 DNF 2.0 8.0 DNC 1.0 1.0 8.0 DNC 1.0 1.0 34.0 34.0
3rd Dray Mike   SOLO 4932 1140 1.0 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 1.0 6.0 8.0 DNC 49.0 49.0
4th Cambrook Richard   SOLO 4761 1140 8.0 DNC 8.0 DNC 1.0 8.0 DNC 3.0 3.0 3.0 8.0 DNC 8.0 DNC 50.0 50.0
5th Jowett Vanda   SOLO 5126 1140 8.0 DNC 8.0 DNC 3.0 4.0 DNF 8.0 DNC 8.0 DNC 2.0 4.0 8.0 DNC 53.0 53.0
6th Pepper Ed   SOLO 4851 1140 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 64.0 64.0
7th O'Toole Tim   SOLO 4489 1140 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 66.0 66.0
8th Jones Steve   SOLO 4741 1140 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 66.0 66.0
9th Goodman Daniel   LASER 103698 1091 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 67.0 67.0
10th Robertshaw Debbie   LASER RADIAL 169830 1135 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 68.0 68.0
11th Hore Tim   SOLO 4446 1140 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 8.0 DNC 8.0 DNC 68.0 68.0
12th Goodman Daniel   RS200 1239 1047 8.0 DNC 4.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 68.0 68.0
13th Harris Mark Harris Mel RS VISION 791 1134 4.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 68.0 68.0
14th Harris Mel   LASER RADIAL 35572 1135 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 69.0 69.0
15th Underwood Malcolm   SOLO 1660 1140 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNC 69.0 69.0
16th Jowett Jonathan   SOLO 5102 1140 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNF 8.0 DNC 69.0 69.0

R1 - 05/04

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dray Mike   SOLO 4932 1140 41.25 0.36.20 1.0
2 Derham Simon   SOLO 5393 1140 41.46 0.36.38 2.0
3 Harris Mark Harris Mel RS VISION 791 1134 DNF   4.0

R2 - 12/04

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1140 24.15 0.21.16 1.0
2 Rickards Julian   SOLO 5187 1140 DNF   4.0
2 Goodman Daniel   RS200 1239 1047 DNS   4.0

R3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1140 1 1.0
2 Rickards Julian   SOLO 5187 1140 2 2.0
3 Jowett Vanda   SOLO 5126 1140 3 3.0
4 Derham Simon   SOLO 5393 1140 4 4.0

R4 - 26/04

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Dray Mike   SOLO 4932 1140 1 1.0
2 Jones Steve   SOLO 4741 1140 2 2.0
3 Jowett Vanda   SOLO 5126 1140 DNF 4.0

R6 - 24/05

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1140 1 1.0
2 Derham Simon   SOLO 5393 1140 2 2.0
3 Cambrook Richard   SOLO 4761 1140 3 3.0
4 Pepper Ed   SOLO 4851 1140 4 4.0

R7 - 24/05/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1140 1 1.0
2 Derham Simon   SOLO 5393 1140 2 2.0
3 Cambrook Richard   SOLO 4761 1140 3 3.0
4 Pepper Ed   SOLO 4851 1140 4 4.0

R8 - 31/05/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Dray Mike   SOLO 4932 1140 1 1.0
2 Jowett Vanda   SOLO 5126 1140 2 2.0
3 Cambrook Richard   SOLO 4761 1140 3 3.0
4 Hore Tim   SOLO 4446 1140 4 4.0
5 Jowett Jonathan   SOLO 5102 1140 5 5.0

R9 - 14/06/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1140 1 1.0
2 O'Toole Tim   SOLO 4489 1140 2 2.0
3 Derham Simon   SOLO 5393 1140 3 3.0
4 Jowett Vanda   SOLO 5126 1140 4 4.0
5 Underwood Malcolm   SOLO 1660 1140 5 5.0
6 Dray Mike   SOLO 4932 1140 6 6.0
7 Jowett Jonathan   SOLO 5102 1140 DNF 8.0

R10 - 28/06/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1140 1 1.0
2 Derham Simon   SOLO 5393 1140 2 2.0
3 Goodman Daniel   LASER 103698 1091 3 3.0
4 Robertshaw Debbie   LASER RADIAL 169830 1135 4 4.0
5 Harris Mel   LASER RADIAL 35572 1135 5 5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com